MC Escher fine art famous masterpieces

Oil Painting Reproduction Art by Masterpiece Paintings Gallery About MC Escher and his Masterpiece Fine Art Work Maurits Cornelis (MC) Escher, hand painted fine art graphic work
MC Escher

     Dutch graphics artist Maurits Cornelis Escher's greatest skill was the masterful combination of mind, ideas, techniques and tools, particularly the most important tools of all — his hands. His goal was always the expression of a train of thought through a visual form.
     Born in 1898, Escher created primarily woodcuts, lithographs, and mezzotints in amazingly impossible images, spatial perspectives, detailed repeating patterns, and mathematically complex structures.
    What is truly remarkable is that Escher was a poor student, except in art, and never graduated from high school. Although he had brief attempts at being a poet and an essayist and tried rather hard to become an architect, by 1919 it had become clear that Escher's true gift was in the graphic and decorative arts.

     Below we list some of Escher's most famous works. We welcome comments about them and invite you to vote for your favorite. However, please be informed that our time is very limited and we get many inquiries every day. We won't be able to help you do a term paper, essay, art assignment, art project, thesis, school project or homework. We won't be able to send you digital images of these paintings. Nor will be able to provide you with dissertations, explanations, analyses or critiques about the content, location, supposed meaning or history of a particular painting or the artist. All info we have prepared is already published here. Click here to or complete the simple form below.

Can't afford a totally hand painted oil on canvas reproduction painting right now?
Click here to get a MC Escher art print first!

I want to: (select appropriate category)
Your Name:
(required)
Email address:
(required)
Confirm your Email address:
(required)
Type your comment or question here.

Select an art work:
Another World II | Andere wereld II, 1947, 12.4 x 10.2 in. / 31.5 x 26 cm
Ascending and Descending | Klimmen en dalen, 1960, 15 x 11.2 in. / 38 x 28.5 cm
Balcony | Balkon, 1945, 11.8 x 9.3 in. / 30 x 23.5 cm
Belvedere, 1958, 18.1 x 11.6 in. / 46 x 29.5 cm
Bond of Union | Band, 1956, 10.2 x 13.4 in. / 26 x 34 cm
Butterflies | Vlinders, 1950, 11 x 10.2 in. / 28 x 26 cm
Castrovalva, 1930, 21.2 x 16.8 in. / 53 x 42 cm
Circle Limit I | Cirkellimiet I, 1958,16.5 x 16.5 in. / 42 x 42 cm
Circle Limit III | Cirkellimiet III, 1959, 16.3 x 16.3 in. / 41.5 x 41.5 cm
Circle Limit IV | Cirkellimiet IV, 1960, 16.3 x 16.3 in. / 41.5 x 41.5 cm
Concave and convex | Hol en bol, 1955, 11 x 13.2 in. / 28 x 33.5 cm
Concentric Rings | Concentrische schillen, 1953, 9.4 x 9.4 in. / 24 x 24 cm
Cube with Magic Ribbons | Kubus met banden, 1957, 12.2 x 12.2 in. / 31 x 31 cm
Cubic Space Division | Kubische ruimteverdeling, 1952, 10.6 x 10.4 in. / 27 x 26.5 cm
Curl-up | Wentelfteefie, 1951, 6.7 x 9.3 in. / 17 x 23.5 cm
Cycle | Kringloop, 1938, 18.7 x 11 in. / 47.5 x 28 cm
Day and Night | Dag en nacht, 1938, 15.4 x 26.8 in. / 39 x 68 cm
Depth | Diepte, 1955, 12.6 x 9.1 in. / 32 x 23 cm
Development I | Ontwikkeling I, 1937, 17.3 x 17.3 in. / 44 x 44 cm
Dewdrop | Dauwdruppel, 1948, 7.1 x 9.6 in. / 18 x 24.5 cm
Doric Columns | Dorische zuilen, 1945, 12.6 x 9.4 in. / 32 x 24 cm
Double Planetoid | Dubbele planetoide, 1949, 3 x 3 in. / 7.5 x 7.5 cm
Dragon | Draak, 1952, 12.6 x 9.4 in. / 32 x 24 cm
Drawing Hands | Tekenen, 1948, 11.2 x 12.4 in. / 28.5 x 34 cm
Dream | Droom, 1935, 12.6 x 9.4 in. / 32 x 24 cm
Encounter | Ontmoeting, 1944, 13.4 x 18.3 in. / 34 x 46.5 cm
Eye | Oog, 1946, 5.9 x 7.8 in. / 15 x 20 cm
Fishes and Scales | Vissen en schubben, 1959, 15 x 15 in. / 38 x 38 cm
Flat Worms | Platwormen, 1959, 13.4 x 16.3 in. / 12.4 x 16.3 in. / 34 x 41.5 cm
Fluorescent Sea | Lichtende zee, 1933, 13 x 17.9 in. / 33 x 45.5 cm
Gravitation | Zwaartekracht, 1952, 11.8 x 11.8 in. / 30 x 30 cm
Hand with Reflecting Globe | Hand met spiegelende bol, 1935, 12.6 x 8.3 in. / 32 x 21 cm
High and Low | Boven en onder, 1947, 19.9 x 8.1 in. / 50.5 x 20.5 cm
Horsemen | Ruiter, 1946, 9.4 x 17.7 in. / 24 x 45 cm
House of Stairs | Trappehuis, 1951, 18.5 x 9.4 in. / 47 x 24 cm
Knots | Knopen, 1965, 16.9 x 12.6 in. / 43 x 32 cm
Liberation | Bevrijding, 1955, 16.7 x 7.9 in. / 42.5 x 20 cm
Magic mirror | Toverspiegel, 1946, 11 x 17.5 in. / 28 x 44.5 cm
Metamorphose, 1939-40, 7.7 x 275.6 in. / 19.5 x 700 cm
Metamorphose, 1967-68, 7.7 x 275.6 in. / 19.5 x 700 cm
Moebius Band I | Band van Mobius I, 1961, 9.4 x 10.2 in. / 24 x 26 cm
Moebius Band II | Band van Mobuis II, 1963, 17.7 x 7.9 in. / 45 x 20 cm
Mosaic I | Vlakvulling I, 1951, 5.7 x 7.9 in. / 14.5 x 20 cm
Mosaic II | Vlakvulling II, 1957, 12.6 x 14.6 in. / 32 x 37 cm
Order and Chaos | Tegenstelling, 1950, 11 x 11 in. / 28 x 28 cm
Palm, 1933, 15.6 x 11.6 in. / 39.5 x 39.5 cm
Path of Life II | Levensweg II, 1958, 14.6 x 14.6 in. / 37 x 37 cm
Portrait of the Engineer G.A. Escher, 1935, 10.4 x 8.3 in. / 26.5 x 21 cm
Predestination | Predestinatie, 1951, 11.4 x 16.5 in. / 29 x 42 cm
Print gallery | Prentententoonstelling, 1956, 12.6 x 12.6 in. / 32 x 32 cm
Puddle | Modderplas, 1952, 9.4 x 12.6 in. / 24 x 32 cm
Relativity | Reletiviteit, 1953, 11 x 11.4 in. / 28 x 29 cm
Reptiles | Reptielen, 1943, 13.2 x 15.2 in. / 33.5 x 38.5 cm
Ring | Omhulsel, 1955, 13.6 x 9.3 in. / 34.5 x 23.5 cm
Rippled Surface | Rimpeling, 1950, 10.2 x 12.6 in. / 26 x 32 cm
Sky and Water I | Lucht en water I, 1938, 17.3 x 17.3 in. / 44 x 44 cm
Sky and Water II | Lucht en water II, 1938, 24.4 x 15.9 in. / 62 x 40.5 cm
Smaller and Smaller | Kleiner en Kleiner, 1956, 15 x 15 in. / 38 x 38 cm
Sphere Spirals | Bolspiralen, 1958, diameter 32 cm
Sphere Surface with fishes | Boloppervlak met vissen, 1958, 12.6 x 12.6 in. / 32 x 32 cm
Spirals | Spiralen, 1953, 10.6 x 13.2 in. / 27 x 33.5 cm
Square Limit | Vierkantlimiet, 1964, 13.4 x 13.4 in. / 34 x 34 cm
St. Peter, Rome | St. Pieter, Rome, 1935, 9.4 x 12.6 in. / 24 x 32 cm
Stars | Sterren, 1947, 12.4 x 10.2 in. / 31.5 x 26 cm
Still Life with Reflecting Globe | Stilleven met bolspiegel, 1934, 11.1 x 12.8 in. / 28.3 x 32.5 cm
Sun and Moon | Zon en maan, 1948, 9.8 x 10.8 in. / 25 x 27.5 cm
Swans | Zwanen, 1956, 7.9 x 12.6 in. / 20 x 32 cm
Tetrahedral Planetoid | Viervlak-planetoide, 1954, 16.9 x 16.9 in. / 43 x 43 cm
Three Spheres II | Drie bollen II, 1946, 10.2 x 18.5 in. / 26 x 47 cm
Three Intersecting Planes | Drie snijdende vlakken, 1954, 12.8 x 17.8 in. / 32.5 x 37.5 cm
Three Spheres I | Drie bollen I, 1945, 11 x 6.7 in. / 28 x 17 cm
Three World | Drie werelden, 1955, 14.2 x 9.8 in. / 36 x 25 cm
Tower of Babel | Toren van Label, 1928, 24.8 x 15.4 in. / 62 x 38.5 cm
Two Intersecting Planes | Twee snijdende vlakken, 1952, 8.7 x 12.6 in. / 22 x 32 cm
Verbum, 1942, 13 x 15.2 in. / 33 x 38.5 cm
Waterfall | Waterval, 1961, 15 x 11.8 in. / 38 x 30 cm
Whirlpools | Draaikolken, 1957, 17.7 x 9.3 in. / 45 x 23.5 cm
     

HomeFramesFamous PaintersAbout MPGGuaranteeCommissionsFAQ
Customer CommentsPortraitsPayment OptionsContact UsDelivery TimesSite Map
Memorable Quote: “Life is a coin —
you can spend it any way you wish but you can only spend it once.”
Click here to .

Click here for our Web Site Terms of Use and Privacy Policy
Copyright © 1999-2011 by Masterpiece Paintings Gallery. All rights reserved.